Stainless Steel Ball Valves Supply
Applicable Medium: water, gas, oil, acid or alkali corrosive medium.
Application Standard
Design and manufacture: GB12235-89
Face to Face Dimension: GB12221-89
Flange Standard: JB/T79-94
Examine and test standard: API 598
Main Dimension of PN1.6MPa
Nominal Diameter DN 15 20 25 32 40 50 65 80 100 125 150 200
L 130 140 150 165 180 200 220 250 280 320 360 400
H 59 63 75 80 95 107 142 152 178 252 272 342
W 130 130 160 180 230 230 400 400 650 1050 1050 1410
Main Dimension of PN2.5MPa
Nominal Diameter DN 15 20 25 32 40 50 65 80 100 125 150 200
L 130 140 150 165 180 200 220 250 320 400 400 550
H 59 63 75 97 107 142 152 178 252 272 342 345
W 130 130 160 230 230 400 400 700 1100 1100 1500 1500
Main Dimension of PN4.0MPa
Nominal Diameter DN 15 20 25 32 40 50 65 80 100 125 150 200
L 130 140 150 165 180 200 220 250 320 400 400 550
H 59 63 75 97 107 142 152 178 252 272 342 345
W 130 130 160 230 230 400 400 700 1100 1100 1500 1500
Sales Contact: Jeawin Lee
Sales Email: valves@xinhaivalve.com |